<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Cmos Sensor</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/cmos-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Just Posted: Nikon D5000 in-depth review</title>
		<link>http://www.digitalcamerareviewsblog.com/4575/just-posted-nikon-d5000-in-depth-review/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4575/just-posted-nikon-d5000-in-depth-review/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:21:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Nikon Review]]></category>
		<category><![CDATA[Tilt]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0906/09061201nikond5000review.asp?from=rss</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/nikon_d5000.gif" width="120" height="100" hspace="8" align="right""/>Just Posted: Our in-depth review of the Nikon D5000. Nikon has been on something of a roll with its recent DSLRs and, with the D5000, we see much of the technology from the D300 trickle down to the entry-level for the first time. In addition to that 12 megapixel CMOS sensor, the D5000 gains a tilt/swivel LCD monitor to help make the most of its 720p HD movie capabilities. Is this enough to fend off the very competent cameras it will be up against? Find out in our full review.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/nikon_d5000.gif" width="120" height="100" hspace="8" align="right""/>Just Posted: Our in-depth review of the Nikon D5000. Nikon has been on something of a roll with its recent DSLRs and, with the D5000, we see much of the technology from the D300 trickle down to the entry-level for the first time. In addition to that 12 megapixel CMOS sensor, the D5000 gains a tilt/swivel LCD monitor to help make the most of its 720p HD movie capabilities. Is this enough to fend off the very competent cameras it will be up against? Find out in our full review.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4575/just-posted-nikon-d5000-in-depth-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 5D Mark II</title>
		<link>http://www.digitalcamerareviewsblog.com/4510/canon-eos-5d-mark-ii-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4510/canon-eos-5d-mark-ii-2/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[20 April]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Eos 5d]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[Compability]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Tipa Awards]]></category>
		<category><![CDATA[Video Capability]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.dphotojournal.com/canon-5d-mark-2-review-sample-photos-user-manual/</guid>
		<description><![CDATA[Last update (20 April’09):   - Review by CNET.au   - Canon EOS 5D Mark II wins Best Digital SRL Expert XIX TIPA Awards 2009    Canon EOS 5D Mark II (announced 17 September’08) is a full-frame DSLR camera with a newly designed 21MP Canon CMOS sensor, DIGIC 4, ISO 50-25,600, Live view mode, HD Video Capability allowing users to shoot video at full 1080 resolution at 30fps, 3.9 fps continuous shooting, 9 AF points + 6 Assist AF points, GPS Compability, and a 3.0? VGA (920k dots) clear view LCD.    ]]></description>
			<content:encoded><![CDATA[Last update (20 April’09):   - Review by CNET.au   - Canon EOS 5D Mark II wins Best Digital SRL Expert XIX TIPA Awards 2009    Canon EOS 5D Mark II (announced 17 September’08) is a full-frame DSLR camera with a newly designed 21MP Canon CMOS sensor, DIGIC 4, ISO 50-25,600, Live view mode, HD Video Capability allowing users to shoot video at full 1080 resolution at 30fps, 3.9 fps continuous shooting, 9 AF points + 6 Assist AF points, GPS Compability, and a 3.0? VGA (920k dots) clear view LCD.    ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4510/canon-eos-5d-mark-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5000 DSLR: Announced and Previewed</title>
		<link>http://www.digitalcamerareviewsblog.com/4238/nikon-d5000-dslr-announced-and-previewed/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4238/nikon-d5000-dslr-announced-and-previewed/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[View Movies]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0904/09041402nikond5000.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/nikon_d5000.gif" width="120" height="100" hspace="8">Nikon has unveiled the D5000 upper-entry-level DSLR and we've prepared a full preview of the camera and its features. Sitting between the D60 and D90, the D5000 appears to go head-to-head with Canon's EOS 500D, aiming at upgrading DSLR owners and experienced compact users. It combines many of the features of the D90 in a slightly smaller, simpler body and includes a 12.3 MP CMOS sensor, live view, 720p movies and a 2.7 inch, 180 degree Tilt/Swivel LCD.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/nikon_d5000.gif" width="120" height="100" hspace="8" align="right"">Nikon has unveiled the D5000 upper-entry-level DSLR and we've prepared a full preview of the camera and its features. Sitting between the D60 and D90, the D5000 appears to go head-to-head with Canon's EOS 500D, aiming at upgrading DSLR owners and experienced compact users. It combines many of the features of the D90 in a slightly smaller, simpler body and includes a 12.3 MP CMOS sensor, live view, 720p movies and a 2.7 inch, 180 degree Tilt/Swivel LCD.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4238/nikon-d5000-dslr-announced-and-previewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5000 DSLR: Announced and Previewed</title>
		<link>http://www.digitalcamerareviewsblog.com/4264/nikon-d5000-dslr-announced-and-previewed-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4264/nikon-d5000-dslr-announced-and-previewed-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[View Movies]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0904/09041402nikond5000.asp?from=rss</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/nikon_d5000.gif" width="120" height="100" hspace="8">Nikon has unveiled the D5000 upper-entry-level DSLR and we've prepared a full preview of the camera and its features. Sitting between the D60 and D90, the D5000 appears to go head-to-head with Canon's EOS 500D, aiming at upgrading DSLR owners and experienced compact users. It combines many of the features of the D90 in a slightly smaller, simpler body and includes a 12.3 MP CMOS sensor, live view, 720p movies and a 2.7 inch, 180 degree Tilt/Swivel LCD.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/nikon_d5000.gif" width="120" height="100" hspace="8" align="right"">Nikon has unveiled the D5000 upper-entry-level DSLR and we've prepared a full preview of the camera and its features. Sitting between the D60 and D90, the D5000 appears to go head-to-head with Canon's EOS 500D, aiming at upgrading DSLR owners and experienced compact users. It combines many of the features of the D90 in a slightly smaller, simpler body and includes a 12.3 MP CMOS sensor, live view, 720p movies and a 2.7 inch, 180 degree Tilt/Swivel LCD.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4264/nikon-d5000-dslr-announced-and-previewed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon unveils EOS 500D / Rebel T1i DSLR</title>
		<link>http://www.digitalcamerareviewsblog.com/3698/canon-unveils-eos-500d-rebel-t1i-dslr/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3698/canon-unveils-eos-500d-rebel-t1i-dslr/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Digital Rebel]]></category>
		<category><![CDATA[Dot Resolution]]></category>
		<category><![CDATA[Eos Canon]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso Sensitivity]]></category>
		<category><![CDATA[Jpeg Images]]></category>
		<category><![CDATA[Latest Addition]]></category>
		<category><![CDATA[Level Camera]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Sensitivity Range]]></category>
		<category><![CDATA[Video Recording]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09032504canoneos500d.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8" align="right"">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3698/canon-unveils-eos-500d-rebel-t1i-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon unveils EOS 500D / Rebel T1i DSLR</title>
		<link>http://www.digitalcamerareviewsblog.com/4276/canon-unveils-eos-500d-rebel-t1i-dslr-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4276/canon-unveils-eos-500d-rebel-t1i-dslr-2/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Digital Rebel]]></category>
		<category><![CDATA[Dot Resolution]]></category>
		<category><![CDATA[Eos Canon]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso Sensitivity]]></category>
		<category><![CDATA[Jpeg Images]]></category>
		<category><![CDATA[Latest Addition]]></category>
		<category><![CDATA[Level Camera]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Sensitivity Range]]></category>
		<category><![CDATA[Video Recording]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09032504canoneos500d.asp?from=rss</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8" align="right"">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4276/canon-unveils-eos-500d-rebel-t1i-dslr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony introduces DSC-HX1 with Exmor CMOS sensor</title>
		<link>http://www.digitalcamerareviewsblog.com/3122/sony-introduces-dsc-hx1-with-exmor-cmos-sensor-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3122/sony-introduces-dsc-hx1-with-exmor-cmos-sensor-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:48:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Burst Mode]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Exmor]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Iso Range]]></category>
		<category><![CDATA[Mechanical Shutter]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[New Sensor]]></category>
		<category><![CDATA[Panorama Mode]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Shot Image]]></category>
		<category><![CDATA[Sony Dsc]]></category>
		<category><![CDATA[Stereo Microphone]]></category>
		<category><![CDATA[Stitches]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09030305sonydschx1.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/sony_dschx1.gif" width="100" height="96" align="right">PMA 2009: Sony has today announced a superzoom compact featuring the company's newly-developed high-speed 9 Mp Exmor CMOS sensor. Sporting a 28-480mm (35mm-equivalent) 20x zoom lens, the DSC-HX1 is capable of up to 10 frames per second in burst mode using a high-speed mechanical shutter. The new sensor also enables high definition movie capture up to 1080/30p, with sound captured by a built-in stereo microphone. The specification is rounded off by 'Optical Steady Shot' image stabilization, a 3&#34; LCD, an ISO range up to 3200 and a wide array of scene modes and face detection options. There's also an interesting 'sweep panorama' mode which automatically stitches multiple frames in-camera to give one ultra-wide view.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/sony_dschx1.gif" width="100" height="96" align="right" lowsrc="8"">PMA 2009: Sony has today announced a superzoom compact featuring the company's newly-developed high-speed 9 Mp Exmor CMOS sensor. Sporting a 28-480mm (35mm-equivalent) 20x zoom lens, the DSC-HX1 is capable of up to 10 frames per second in burst mode using a high-speed mechanical shutter. The new sensor also enables high definition movie capture up to 1080/30p, with sound captured by a built-in stereo microphone. The specification is rounded off by 'Optical Steady Shot' image stabilization, a 3&quot; LCD, an ISO range up to 3200 and a wide array of scene modes and face detection options. There's also an interesting 'sweep panorama' mode which automatically stitches multiple frames in-camera to give one ultra-wide view.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3122/sony-introduces-dsc-hx1-with-exmor-cmos-sensor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony introduces DSC-HX1 with Exmor CMOS sensor</title>
		<link>http://www.digitalcamerareviewsblog.com/3006/sony-introduces-dsc-hx1-with-exmor-cmos-sensor/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3006/sony-introduces-dsc-hx1-with-exmor-cmos-sensor/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Burst Mode]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Exmor]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Iso Range]]></category>
		<category><![CDATA[Mechanical Shutter]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[New Sensor]]></category>
		<category><![CDATA[Panorama Mode]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Shot Image]]></category>
		<category><![CDATA[Sony Dsc]]></category>
		<category><![CDATA[Stereo Microphone]]></category>
		<category><![CDATA[Stitches]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09030307sonydschx1.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/sony_dschx1.gif" width="100" height="96" align="right">PMA 2009: Sony has today announced a superzoom compact featuring the company's newly-developed high-speed 9 Mp Exmor CMOS sensor. Sporting a 28-560mm (35mm-equivalent) 20x zoom lens, the DSC-HX1 is capable of up to 10 frames per second in burst mode using a high-speed mechanical shutter. The new sensor also enables high definition movie capture up to 1080/30p, with sound captured by a built-in stereo microphone. The specification is rounded off by 'Optical Steady Shot' image stabilization, a 3&#34; LCD, an ISO range up to 3200 and a wide array of scene modes and face detection options. There's also an interesting 'sweep panorama' mode that automatically stitches multiple frames in-camera to give one ultra-wide view.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/sony_dschx1.gif" width="100" height="96" align="right" lowsrc="8"">PMA 2009: Sony has today announced a superzoom compact featuring the company's newly-developed high-speed 9 Mp Exmor CMOS sensor. Sporting a 28-560mm (35mm-equivalent) 20x zoom lens, the DSC-HX1 is capable of up to 10 frames per second in burst mode using a high-speed mechanical shutter. The new sensor also enables high definition movie capture up to 1080/30p, with sound captured by a built-in stereo microphone. The specification is rounded off by 'Optical Steady Shot' image stabilization, a 3&quot; LCD, an ISO range up to 3200 and a wide array of scene modes and face detection options. There's also an interesting 'sweep panorama' mode that automatically stitches multiple frames in-camera to give one ultra-wide view.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3006/sony-introduces-dsc-hx1-with-exmor-cmos-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh looks to increase dynamic range with CX1</title>
		<link>http://www.digitalcamerareviewsblog.com/2778/ricoh-looks-to-increase-dynamic-range-with-cx1/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2778/ricoh-looks-to-increase-dynamic-range-with-cx1/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Commonplace]]></category>
		<category><![CDATA[Dynamic Range]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[Takashi]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0902/09022002ricohinterview.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/ricoh_cx1.gif" width="120" height="73" hspace="8">Following the release of its CX1, CMOS-based, zoom-compact, we asked Ricoh about some of the technologies included in the camera. As well as using a CMOS sensor that allows rapid continuous shooting (a rate of four frames per second at full resolution puts the CX1 well into entry-level DSLR territory), Ricoh has built-in a couple of features that aren't commonplace. Takashi Hongoh, General Manager of the company's Research and Development department, explains some of them.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/ricoh_cx1.gif" width="120" height="73" hspace="8" align="right"">Following the release of its CX1, CMOS-based, zoom-compact, we asked Ricoh about some of the technologies included in the camera. As well as using a CMOS sensor that allows rapid continuous shooting (a rate of four frames per second at full resolution puts the CX1 well into entry-level DSLR territory), Ricoh has built-in a couple of features that aren't commonplace. Takashi Hongoh, General Manager of the company's Research and Development department, explains some of them.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2778/ricoh-looks-to-increase-dynamic-range-with-cx1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh unveils CX1 CMOS-sensor zoom compact</title>
		<link>http://www.digitalcamerareviewsblog.com/2740/ricoh-unveils-cx1-cmos-sensor-zoom-compact/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2740/ricoh-unveils-cx1-cmos-sensor-zoom-compact/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:57:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Additional Technologies]]></category>
		<category><![CDATA[Cmos Camera]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Dynamic Range]]></category>
		<category><![CDATA[Exposure Mode]]></category>
		<category><![CDATA[Hdr Images]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Multiple Exposure]]></category>
		<category><![CDATA[New Sensor]]></category>
		<category><![CDATA[Pixel Resolution]]></category>
		<category><![CDATA[Pma]]></category>
		<category><![CDATA[R10]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Camera]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0902/09021901ricohcx1.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/ricoh_cx1.gif" width="120" height="73" hspace="8">Pre-PMA 2009: Ricoh has launched the CX1, a CMOS-based zoom compact camera. The CX1 puts a 9 megapixel CMOS sensor in a R10-like body offering a 28-200mm equivalent zoom range but increasing the screen resolution to 920,000 dots (unusually good for a compact camera). The new sensor allows high-speed continuous shooting (up to 120 frames per second at 640x480 pixel resolution), and has a series of additional technologies to boost dynamic range. The first is a multiple exposure mode that effectively produces in-camera HDR images, the second is a system that uses red and blue data to calculate a green value when the green channel over-exposes.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/ricoh_cx1.gif" width="120" height="73" hspace="8" align="right"">Pre-PMA 2009: Ricoh has launched the CX1, a CMOS-based zoom compact camera. The CX1 puts a 9 megapixel CMOS sensor in a R10-like body offering a 28-200mm equivalent zoom range but increasing the screen resolution to 920,000 dots (unusually good for a compact camera). The new sensor allows high-speed continuous shooting (up to 120 frames per second at 640x480 pixel resolution), and has a series of additional technologies to boost dynamic range. The first is a multiple exposure mode that effectively produces in-camera HDR images, the second is a system that uses red and blue data to calculate a green value when the green channel over-exposes.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2740/ricoh-unveils-cx1-cmos-sensor-zoom-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

