<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Digital Picture</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/digital-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Compare Digital Cameras Before Purchase</title>
		<link>http://www.digitalcamerareviewsblog.com/2859/compare-digital-cameras-before-purchase-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2859/compare-digital-cameras-before-purchase-2/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:03:09 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Buy Cameras]]></category>
		<category><![CDATA[Compare Cameras]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Picture]]></category>
		<category><![CDATA[Invention Of The Camera]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Leisure Activity]]></category>
		<category><![CDATA[Passage Of Time]]></category>
		<category><![CDATA[Picture Taking]]></category>
		<category><![CDATA[Profession]]></category>

		<guid isPermaLink="false">http://digitalsnaphappy.com/2009/02/compare-digital-cameras-before-purchase/</guid>
		<description><![CDATA[Globally, picture taking has become a very wide-spread leisure activity.  Not only is it a hobby of some, but also a profession of many.  It has been so since the invention of the camera. With the passage of time, the technology has advanced in leaps and bounds and various types of cameras have been invented and produced. The digital camera is one such camera.  It is worthwhile to compare digital cameras if you really want to buy one.    Digital cameras can be found in abundance on the internet.]]></description>
			<content:encoded><![CDATA[Globally, picture taking has become a very wide-spread leisure activity.  Not only is it a hobby of some, but also a profession of many.  It has been so since the invention of the camera. With the passage of time, the technology has advanced in leaps and bounds and various types of cameras have been invented and produced. The digital camera is one such camera.  It is worthwhile to compare digital cameras if you really want to buy one.    Digital cameras can be found in abundance on the internet.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2859/compare-digital-cameras-before-purchase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Foci’s Picture Porter 35 unveiled at CES</title>
		<link>http://www.digitalcamerareviewsblog.com/1941/digital-foci%e2%80%99s-picture-porter-35-unveiled-at-ces/</link>
		<comments>http://www.digitalcamerareviewsblog.com/1941/digital-foci%e2%80%99s-picture-porter-35-unveiled-at-ces/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:03:14 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Camera Technology]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[Cf]]></category>
		<category><![CDATA[Digital Foci]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Digital Picture]]></category>
		<category><![CDATA[Hc]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Minisd]]></category>
		<category><![CDATA[Mmc]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Xd Cards]]></category>

		<guid isPermaLink="false">http://www.coolest-gadgets.com/20090112/digital-focis-picture-porter-35-unveiled-at-ces/</guid>
		<description><![CDATA[ One of the problems with camera technology is that we have cameras on all our mobile devices, which leads to an abundance of digital photos scattered about on memory cards everywhere.  This is why Digital Foci invented the Picture Porter 35, a one stop place to store all a user’s digital photos. The Picture Porter 35 has a 3.5 inch color screen, and a built-in card reader for CF, SD/HC, MMC, miniSD, MS/Duo, and xD cards.  The Picture Porter 35 has 160GB of storage space capacity, and the user h]]></description>
			<content:encoded><![CDATA[ One of the problems with camera technology is that we have cameras on all our mobile devices, which leads to an abundance of digital photos scattered about on memory cards everywhere.  This is why Digital Foci invented the Picture Porter 35, a one stop place to store all a user’s digital photos. The Picture Porter 35 has a 3.5 inch color screen, and a built-in card reader for CF, SD/HC, MMC, miniSD, MS/Duo, and xD cards.  The Picture Porter 35 has 160GB of storage space capacity, and the user h]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/1941/digital-foci%e2%80%99s-picture-porter-35-unveiled-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Gift Cards get into the digital picture for the holidays</title>
		<link>http://www.digitalcamerareviewsblog.com/1074/target-gift-cards-get-into-the-digital-picture-for-the-holidays/</link>
		<comments>http://www.digitalcamerareviewsblog.com/1074/target-gift-cards-get-into-the-digital-picture-for-the-holidays/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:10:28 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Picture]]></category>
		<category><![CDATA[Gift Card]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Gift Givers]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Increments]]></category>
		<category><![CDATA[Innovative Designs]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.coolest-gadgets.com/20081110/target-gift-cards-get-into-the-digital-picture-for-the-holidays/</guid>
		<description><![CDATA[   Target is known for its colorful and interesting gift cards. And whn you consider the logo is a set of circles, who can blame the company for trying to spice up their gift cards with strange and innovative designs? This holiday, Target is going beyond strange with a gift card that doubles as a digital camera. You read that right. A gift card that gift givers can take pictures with.  The gift card which comes in increments from $50 to $1,000 is actually a digital camera that comes with 8MB on ]]></description>
			<content:encoded><![CDATA[   Target is known for its colorful and interesting gift cards. And whn you consider the logo is a set of circles, who can blame the company for trying to spice up their gift cards with strange and innovative designs? This holiday, Target is going beyond strange with a gift card that doubles as a digital camera. You read that right. A gift card that gift givers can take pictures with.  The gift card which comes in increments from $50 to $1,000 is actually a digital camera that comes with 8MB on ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/1074/target-gift-cards-get-into-the-digital-picture-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday’s Round the Web</title>
		<link>http://www.digitalcamerareviewsblog.com/966/friday%e2%80%99s-round-the-web/</link>
		<comments>http://www.digitalcamerareviewsblog.com/966/friday%e2%80%99s-round-the-web/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:42:08 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Ef]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Eos 50d]]></category>
		<category><![CDATA[Digital Picture]]></category>
		<category><![CDATA[Duchemin]]></category>
		<category><![CDATA[Firmware Updates]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Luminous Landscape]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Pogo]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.neutralday.com/fridays-round-the-web/</guid>
		<description><![CDATA[     It is finally Friday. Not a whole lot of news happening yesterday, but here’s a few things you might of missed.  The Digital Picture reviews the Canon EF-S 18-200mm f/3.5-5.6 IS Lens. In short, it’s better than expected. I suspect it’ll be a popular combination with the Canon EOS 50D.  David duChemin wants to give you a free Polaroid Pogo Printer at Pixalated Image.  Olympus has some firmware updates for 5 lenses for them to work with the Panasonic G1.  Luminous Landscape compares the Nikon]]></description>
			<content:encoded><![CDATA[     It is finally Friday. Not a whole lot of news happening yesterday, but here’s a few things you might of missed.  The Digital Picture reviews the Canon EF-S 18-200mm f/3.5-5.6 IS Lens. In short, it’s better than expected. I suspect it’ll be a popular combination with the Canon EOS 50D.  David duChemin wants to give you a free Polaroid Pogo Printer at Pixalated Image.  Olympus has some firmware updates for 5 lenses for them to work with the Panasonic G1.  Luminous Landscape compares the Nikon]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/966/friday%e2%80%99s-round-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your Camera Phone into a Scanner</title>
		<link>http://www.digitalcamerareviewsblog.com/301/turn-your-camera-phone-into-a-scanner/</link>
		<comments>http://www.digitalcamerareviewsblog.com/301/turn-your-camera-phone-into-a-scanner/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 05:03:01 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Digital Picture]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[New Free Service]]></category>
		<category><![CDATA[Paper Drawings]]></category>
		<category><![CDATA[Pdf File]]></category>
		<category><![CDATA[Phone Scanner]]></category>
		<category><![CDATA[Scanr]]></category>

		<guid isPermaLink="false">http://digg.com/tech_news/Turn_your_Camera_Phone_into_a_scanner</guid>
		<description><![CDATA[A new free service that allows you to take a camera phone picture (or any digital picture) and turn it into a searchable PDF file. If you have a camera phone with at least one megapixel of resolution, ScanR is great for turning things like whiteboard images and paper drawings into something more usable.]]></description>
			<content:encoded><![CDATA[A new free service that allows you to take a camera phone picture (or any digital picture) and turn it into a searchable PDF file. If you have a camera phone with at least one megapixel of resolution, ScanR is great for turning things like whiteboard images and paper drawings into something more usable.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/301/turn-your-camera-phone-into-a-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

