<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Fluid Interfaces</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/fluid-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Touch the virtual</title>
		<link>http://www.digitalcamerareviewsblog.com/4430/touch-the-virtual/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4430/touch-the-virtual/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 11:18:15 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chi Conference]]></category>
		<category><![CDATA[Computer Human Interaction]]></category>
		<category><![CDATA[Computing Platform]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[Fluid Interfaces]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Interfaces Group]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[S Media]]></category>
		<category><![CDATA[Wgbh]]></category>

		<guid isPermaLink="false">http://dignewsinfo.wordpress.com/2009/04/19/touch-the-virtual/</guid>
		<description><![CDATA[By Clark BoydThe World, WGBH BostonLaptops and smartphones allow easy access computing power, but researchers at the Massachusetts Institute of Technology want to go one step further by turning the entire world into a computer.At this year’s Computer-Human Interaction (CHI) conference in Boston, the Fluid Interfaces Group at MIT’s Media Lab unveiled the latest prototype of SixthSense, a wearable, gesture-driven computing platform that can continually augment the physical world with digital infor]]></description>
			<content:encoded><![CDATA[By Clark BoydThe World, WGBH BostonLaptops and smartphones allow easy access computing power, but researchers at the Massachusetts Institute of Technology want to go one step further by turning the entire world into a computer.At this year’s Computer-Human Interaction (CHI) conference in Boston, the Fluid Interfaces Group at MIT’s Media Lab unveiled the latest prototype of SixthSense, a wearable, gesture-driven computing platform that can continually augment the physical world with digital infor]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4430/touch-the-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By Clark BoydThe World, WGBH BostonLaptops and smartphones</title>
		<link>http://www.digitalcamerareviewsblog.com/4243/by-clark-boydthe-world-wgbh-bostonlaptops-and-smartphones/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4243/by-clark-boydthe-world-wgbh-bostonlaptops-and-smartphones/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:16:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chi Conference]]></category>
		<category><![CDATA[Computer Human Interaction]]></category>
		<category><![CDATA[Computing Platform]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Easy Access]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[Fluid Interfaces]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Interfaces Group]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[S Media]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Wgbh]]></category>

		<guid isPermaLink="false">http://dignewsinfo.wordpress.com/2009/04/14/by-clark-boydthe-world-wgbh-bostonlaptops-and-smartphones/</guid>
		<description><![CDATA[By Clark BoydThe World, WGBH BostonLaptops and smartphones allow easy access computing power, but researchers at the Massachusetts Institute of Technology want to go one step further by turning the entire world into a computer.At this year’s Computer-Human Interaction (CHI) conference in Boston, the Fluid Interfaces Group at MIT’s Media Lab unveiled the latest prototype of SixthSense, a wearable, gesture-driven computing platform that can continually augment the physical world with digital infor]]></description>
			<content:encoded><![CDATA[By Clark BoydThe World, WGBH BostonLaptops and smartphones allow easy access computing power, but researchers at the Massachusetts Institute of Technology want to go one step further by turning the entire world into a computer.At this year’s Computer-Human Interaction (CHI) conference in Boston, the Fluid Interfaces Group at MIT’s Media Lab unveiled the latest prototype of SixthSense, a wearable, gesture-driven computing platform that can continually augment the physical world with digital infor]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4243/by-clark-boydthe-world-wgbh-bostonlaptops-and-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattie Maes and Pranav Mistry Unveil “Sixth Sense” Technology at TED</title>
		<link>http://www.digitalcamerareviewsblog.com/4060/pattie-maes-and-pranav-mistry-unveil-%e2%80%9csixth-sense%e2%80%9d-technology-at-ted/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4060/pattie-maes-and-pranav-mistry-unveil-%e2%80%9csixth-sense%e2%80%9d-technology-at-ted/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:21:32 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Commenters]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Fluid Interfaces]]></category>
		<category><![CDATA[Interfaces Group]]></category>
		<category><![CDATA[Maes]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Privacy Aspects]]></category>
		<category><![CDATA[Sense Technology]]></category>
		<category><![CDATA[Sixth Sense]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.digitalnomads.com/2009/04/07/pattie-maes-and-pranav-mistry-unveil-sixth-sense-technology-at-ted?nucrss=1</guid>
		<description><![CDATA[On February 4,  Pattie Maes  and  Pranav Mistry  of MIT’s  Fluid Interfaces Group  were the talk of  TED2009  when Pattie demo’d their Sixth Sense technology. The technology was developed on hardware available today. The total hardware cost was around $350. The system gives the user fast access to a wealth of information.   It is amazing to think of the direction some of the technology is going, but there are also some worrisome privacy aspects that the  commenters  brought out on TED’s posting ]]></description>
			<content:encoded><![CDATA[On February 4,  Pattie Maes  and  Pranav Mistry  of MIT’s  Fluid Interfaces Group  were the talk of  TED2009  when Pattie demo’d their Sixth Sense technology. The technology was developed on hardware available today. The total hardware cost was around $350. The system gives the user fast access to a wealth of information.   It is amazing to think of the direction some of the technology is going, but there are also some worrisome privacy aspects that the  commenters  brought out on TED’s posting ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4060/pattie-maes-and-pranav-mistry-unveil-%e2%80%9csixth-sense%e2%80%9d-technology-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

