<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Inch Lcd</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/inch-lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Just Posted: Canon EOS 500D / Rebel T1i review</title>
		<link>http://www.digitalcamerareviewsblog.com/4580/just-posted-canon-eos-500d-rebel-t1i-review/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4580/just-posted-canon-eos-500d-rebel-t1i-review/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:57:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Digital]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Digital Rebel]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Incarnation]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Level Segment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video Recording]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0906/09060801canoneos500dreview.asp?from=rss</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8" align="right""/>Just Posted: Our review of the Canon EOS 500D (Digital Rebel T1i in the United States and Kiss X3 Digital in Japan). Canon's xx0D series has for many years been one of the industry's most successful products. This latest incarnation comes with a (yet again) higher resolution sensor, a 920k pixel 3.0 inch LCD and 1080p HD video recording. Are these upgrades enough to defend one of the top spots in the 'entry level' segment of the market? Click through and find out in our review.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8" align="right""/>Just Posted: Our review of the Canon EOS 500D (Digital Rebel T1i in the United States and Kiss X3 Digital in Japan). Canon's xx0D series has for many years been one of the industry's most successful products. This latest incarnation comes with a (yet again) higher resolution sensor, a 920k pixel 3.0 inch LCD and 1080p HD video recording. Are these upgrades enough to defend one of the top spots in the 'entry level' segment of the market? Click through and find out in our review.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4580/just-posted-canon-eos-500d-rebel-t1i-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Exilim EX-FH20: Fast? Yes. Good? Maybe.</title>
		<link>http://www.digitalcamerareviewsblog.com/4424/casio-exilim-ex-fh20-fast-yes-good-maybe/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4424/casio-exilim-ex-fh20-fast-yes-good-maybe/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:37:37 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Casio Exilim]]></category>
		<category><![CDATA[Claim To Fame]]></category>
		<category><![CDATA[Compromises]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Still Camera]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.neutralday.com/casio-exilim-ex-fh20-fast-yes-good-maybe/</guid>
		<description><![CDATA[The Casio Exilim EX-FH20’s claim to fame is high speed stills, and high speed video, and at 40FPS and 100FPS respectively it is unquestionable fast. But exactly how does it stack up as a still camera? It has a 20x zoom lens, 3 inch LCD,  and nine megapixel sensor so it seems reasonable to expect pretty good performance from the EX-FH20, but most reviews have pointed to some serious compromises in image quality, not to mention some AF issues, and that sort of feedback continues in Let’s Go Digita]]></description>
			<content:encoded><![CDATA[The Casio Exilim EX-FH20’s claim to fame is high speed stills, and high speed video, and at 40FPS and 100FPS respectively it is unquestionable fast. But exactly how does it stack up as a still camera? It has a 20x zoom lens, 3 inch LCD,  and nine megapixel sensor so it seems reasonable to expect pretty good performance from the EX-FH20, but most reviews have pointed to some serious compromises in image quality, not to mention some AF issues, and that sort of feedback continues in Let’s Go Digita]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4424/casio-exilim-ex-fh20-fast-yes-good-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus 1060</title>
		<link>http://www.digitalcamerareviewsblog.com/4381/olympus-stylus-1060-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4381/olympus-stylus-1060-2/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:57:54 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[16 April]]></category>
		<category><![CDATA[August 19]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Olympus Mju]]></category>
		<category><![CDATA[Olympus Stylus]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point And Shoot Digital Camera]]></category>
		<category><![CDATA[Shot Preview]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerareviewsblog.com/4368/olympus-stylus-1060/</guid>
		<description><![CDATA[Last update 16 April’09 - Review and Sample Photos by Trusted Reviews Olympus Stylus [mju] 1060 announced on August 19, 2008 is a dual image stabilized 10 megapixel point-and-shoot digital camera that features a 7x (37-260mm equiv) zoom lens, 3 inch LCD, Advanced Face Detection, Shadow Adjustment Technology, Perfect Shot Preview, Noise Reduction and an Intelligent [...]]]></description>
			<content:encoded><![CDATA[Last update 16 April’09 - Review and Sample Photos by Trusted Reviews Olympus Stylus [mju] 1060 announced on August 19, 2008 is a dual image stabilized 10 megapixel point-and-shoot digital camera that features a 7x (37-260mm equiv) zoom lens, 3 inch LCD, Advanced Face Detection, Shadow Adjustment Technology, Perfect Shot Preview, Noise Reduction and an Intelligent [...]]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4381/olympus-stylus-1060-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LUXIA UN40B6000 40-Inch LCD HDTV</title>
		<link>http://www.digitalcamerareviewsblog.com/3974/samsung-luxia-un40b6000-40-inch-lcd-hdtv/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3974/samsung-luxia-un40b6000-40-inch-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:59:16 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Led Screen]]></category>
		<category><![CDATA[Luxia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Slim Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ultra Slim]]></category>
		<category><![CDATA[Weather Stocks]]></category>

		<guid isPermaLink="false">http://slayo.com/samsung-luxia-un40b6000-40-inch-lcd-hdtv.html</guid>
		<description><![CDATA[Samsung LUXIA UN40B6000 40-Inch LCD HDTV  offers 40-inch LED screen for the most vibrant contrast providing blacker black tones, whiter whites along with the richest color possible. The versatile 1.2-inch Ultra Slim Design stands alone as the slimmest HDTV on the market today and that’s including the tuner! The accented Touch of ColorTM bezel adds a graceful flair. Samsung’s InfoLinkTM feature puts up-to  the-minute RSS info  including weather, stocks, sports and more right at your fingertips, w]]></description>
			<content:encoded><![CDATA[Samsung LUXIA UN40B6000 40-Inch LCD HDTV  offers 40-inch LED screen for the most vibrant contrast providing blacker black tones, whiter whites along with the richest color possible. The versatile 1.2-inch Ultra Slim Design stands alone as the slimmest HDTV on the market today and that’s including the tuner! The accented Touch of ColorTM bezel adds a graceful flair. Samsung’s InfoLinkTM feature puts up-to  the-minute RSS info  including weather, stocks, sports and more right at your fingertips, w]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3974/samsung-luxia-un40b6000-40-inch-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus/Mju 9000</title>
		<link>http://www.digitalcamerareviewsblog.com/3733/olympus-stylusmju-9000/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3733/olympus-stylusmju-9000/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:15:21 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Compact Metal]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Olympus Mju]]></category>
		<category><![CDATA[Olympus Stylus]]></category>
		<category><![CDATA[Point And Shoot Camera]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.shotaddict.com/wordpress/2009/03/26/6259.html</guid>
		<description><![CDATA[Since  Olympus   split the Stylus line into tough and regular cameras , their regular Stylus/Mju cameras have been remarkable for long zooms to differentiate themselves from the Tough-s.   So, the new  Olympus Stylus 9000  has  12 megapixels , a  10X stabilized zoom lens , a  2.7 inch LCD  and plenty of scene modes – all housed in a  compact metal body . It’s the smallest “super-zoom compact” camera you can get at the moment.   The  Olympus Stylus 9000  is just a  point-and-shoot  camera with no]]></description>
			<content:encoded><![CDATA[Since  Olympus   split the Stylus line into tough and regular cameras , their regular Stylus/Mju cameras have been remarkable for long zooms to differentiate themselves from the Tough-s.   So, the new  Olympus Stylus 9000  has  12 megapixels , a  10X stabilized zoom lens , a  2.7 inch LCD  and plenty of scene modes – all housed in a  compact metal body . It’s the smallest “super-zoom compact” camera you can get at the moment.   The  Olympus Stylus 9000  is just a  point-and-shoot  camera with no]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3733/olympus-stylusmju-9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon unveils EOS 500D / Rebel T1i DSLR</title>
		<link>http://www.digitalcamerareviewsblog.com/3698/canon-unveils-eos-500d-rebel-t1i-dslr/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3698/canon-unveils-eos-500d-rebel-t1i-dslr/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Digital Rebel]]></category>
		<category><![CDATA[Dot Resolution]]></category>
		<category><![CDATA[Eos Canon]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso Sensitivity]]></category>
		<category><![CDATA[Jpeg Images]]></category>
		<category><![CDATA[Latest Addition]]></category>
		<category><![CDATA[Level Camera]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Sensitivity Range]]></category>
		<category><![CDATA[Video Recording]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09032504canoneos500d.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8" align="right"">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3698/canon-unveils-eos-500d-rebel-t1i-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon unveils EOS 500D / Rebel T1i DSLR</title>
		<link>http://www.digitalcamerareviewsblog.com/4276/canon-unveils-eos-500d-rebel-t1i-dslr-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4276/canon-unveils-eos-500d-rebel-t1i-dslr-2/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Digital Rebel]]></category>
		<category><![CDATA[Dot Resolution]]></category>
		<category><![CDATA[Eos Canon]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso Sensitivity]]></category>
		<category><![CDATA[Jpeg Images]]></category>
		<category><![CDATA[Latest Addition]]></category>
		<category><![CDATA[Level Camera]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Sensitivity Range]]></category>
		<category><![CDATA[Video Recording]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09032504canoneos500d.asp?from=rss</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_eos500d.gif" width="120" height="101" hspace="8" align="right"">Canon has unveiled the EOS 500D (Digital Rebel T1i), the latest addition to its compact DSLR series. The upper-entry-level camera features a 15.1 MP APS-C CMOS sensor with 1080p HD video recording at 20fps. It also offers a 3.0 inch LCD with 920,000 dot resolution and an ISO sensitivity range expandable up to 12800 equivalent. It includes a faster Digic 4 processor offering better noise reduction at higher ISO's and continuous shooting speeds of up to 3.4 fps delivering 170 large JPEG images in a single burst.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4276/canon-unveils-eos-500d-rebel-t1i-dslr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Review Mix (Casio EX-FH20, Canon SX110 IS, Fujifilm S100 FS and F200EXR) + Canon A480</title>
		<link>http://www.digitalcamerareviewsblog.com/3093/advanced-review-mix-casio-ex-fh20-canon-sx110-is-fujifilm-s100-fs-and-f200exr-canon-a480/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3093/advanced-review-mix-casio-ex-fh20-canon-sx110-is-fujifilm-s100-fs-and-f200exr-canon-a480/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:12:42 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon S100]]></category>
		<category><![CDATA[Casio Exilim]]></category>
		<category><![CDATA[Dcresource]]></category>
		<category><![CDATA[Digital Camera Features]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Image Support]]></category>
		<category><![CDATA[Imaging Resource]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Megapixel Sensor]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Raw Image]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.shotaddict.com/wordpress/2009/03/05/6086.html</guid>
		<description><![CDATA[Casio Exilim EX-FH20  at first glance looking like a super zoom camera, was reviewed by  dcresource . It has    20x lens , a 9 Megapixel sensor, a 3-inch LCD,  manual controls, RAW image support , and all the  things  a modern digital camera features (face detection, scene modes, etc.)   The review of another digital camera with  manual controls , the  Canon SX110IS  was posted at  imaging-resource.com .  It is  Canon ’s update to   SX100IS  which was a very popular model  among last year’s long]]></description>
			<content:encoded><![CDATA[Casio Exilim EX-FH20  at first glance looking like a super zoom camera, was reviewed by  dcresource . It has    20x lens , a 9 Megapixel sensor, a 3-inch LCD,  manual controls, RAW image support , and all the  things  a modern digital camera features (face detection, scene modes, etc.)   The review of another digital camera with  manual controls , the  Canon SX110IS  was posted at  imaging-resource.com .  It is  Canon ’s update to   SX100IS  which was a very popular model  among last year’s long]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3093/advanced-review-mix-casio-ex-fh20-canon-sx110-is-fujifilm-s100-fs-and-f200exr-canon-a480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-H10</title>
		<link>http://www.digitalcamerareviewsblog.com/3086/sony-cyber-shot-dsc-h10-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3086/sony-cyber-shot-dsc-h10-2/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:50:23 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso Range]]></category>
		<category><![CDATA[Megapixel Digital Camera]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pocket Lint]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber Shot]]></category>
		<category><![CDATA[Sony Dsc]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerareviewsblog.com/3072/sony-cyber-shot-dsc-h10/</guid>
		<description><![CDATA[Latest - Review and Sample Photos by Pocket-lint (added 04 March’09) Sony Cyber-shot DSC-H10 is a 8.1 megapixel digital camera that features a 10x optical zoom, 3 inch LCD, and an ISO range of 100 to 200. Overall Rating:  &#124; Lowest Price  Read More Reviews - (updated 04 March’09) Pocket-lint “Overall this is nice little compact with a long [...]]]></description>
			<content:encoded><![CDATA[Latest - Review and Sample Photos by Pocket-lint (added 04 March’09) Sony Cyber-shot DSC-H10 is a 8.1 megapixel digital camera that features a 10x optical zoom, 3 inch LCD, and an ISO range of 100 to 200. Overall Rating:  | Lowest Price  Read More Reviews - (updated 04 March’09) Pocket-lint “Overall this is nice little compact with a long [...]]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3086/sony-cyber-shot-dsc-h10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax releases X70 superzoom digital camera</title>
		<link>http://www.digitalcamerareviewsblog.com/3022/pentax-releases-x70-superzoom-digital-camera-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3022/pentax-releases-x70-superzoom-digital-camera-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:27:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Exposure Modes]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Pentax Camera]]></category>
		<category><![CDATA[Pentax Digital]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Camera]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09030202pentax70superzoom.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/pentax_x70.gif" width="120" height="100" hspace="8">PMA 2009: Pentax has released the X70 superzoom with 24x optical zoom. With a 26mm - 624mm (35mm equiv.) zoom range this superzoom camera sports a 12 MP sensor, 2.7 inch LCD and includes manual and auto features such as Image Stabilization, Auto Picture Mode, HD video recording and P/A/S/M exposure modes. In addition, it can deliver 11 fps of continuous shooting, and its fast Face Detection can detect up to 32 faces in 0.03 seconds.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/pentax_x70.gif" width="120" height="100" hspace="8" align="right"">PMA 2009: Pentax has released the X70 superzoom with 24x optical zoom. With a 26mm - 624mm (35mm equiv.) zoom range this superzoom camera sports a 12 MP sensor, 2.7 inch LCD and includes manual and auto features such as Image Stabilization, Auto Picture Mode, HD video recording and P/A/S/M exposure modes. In addition, it can deliver 11 fps of continuous shooting, and its fast Face Detection can detect up to 32 faces in 0.03 seconds.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3022/pentax-releases-x70-superzoom-digital-camera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

