<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Olympus Camera</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/olympus-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Recent Camera Reviews (Canon PowerShot SX10, SD960 IS, Nikon S630, Casio FH20, Olympus Stylus 1060, Pentax Optio P70)</title>
		<link>http://www.digitalcamerareviewsblog.com/4511/recent-camera-reviews-canon-powershot-sx10-sd960-is-nikon-s630-casio-fh20-olympus-stylus-1060-pentax-optio-p70/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4511/recent-camera-reviews-canon-powershot-sx10-sd960-is-nikon-s630-casio-fh20-olympus-stylus-1060-pentax-optio-p70/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:32:33 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Camera Canon]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Canon S630]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Chromatic Aberration]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Imaging Resource]]></category>
		<category><![CDATA[Iso Settings]]></category>
		<category><![CDATA[Megapixel Sensor]]></category>
		<category><![CDATA[New Camera]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Stylus]]></category>
		<category><![CDATA[Pentax Optio]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Sx10]]></category>
		<category><![CDATA[Trustedreviews]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.shotaddict.com/wordpress/2009/04/21/6431.html</guid>
		<description><![CDATA[Hello, people! Let us say “hello” to new camera reviews!   The well-known  Canon PowerShot SX10 IS  with its  20x zoom , a  10-megapixel  sensor, a  2.5-inch  articulating LCD was reviewed at  imaging-resource.com . This camera produces very sharp images for its class with only notable problems of the bright chromatic aberration and luminance noise at all ISO settings.   The sleek and attractively designed  Olympus  Stylus 1060  camera was reviewed by  Trustedreviews . They state its excellent b]]></description>
			<content:encoded><![CDATA[Hello, people! Let us say “hello” to new camera reviews!   The well-known  Canon PowerShot SX10 IS  with its  20x zoom , a  10-megapixel  sensor, a  2.5-inch  articulating LCD was reviewed at  imaging-resource.com . This camera produces very sharp images for its class with only notable problems of the bright chromatic aberration and luminance noise at all ISO settings.   The sleek and attractively designed  Olympus  Stylus 1060  camera was reviewed by  Trustedreviews . They state its excellent b]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4511/recent-camera-reviews-canon-powershot-sx10-sd960-is-nikon-s630-casio-fh20-olympus-stylus-1060-pentax-optio-p70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release :: dxomark.com publishes RAW performance data for Olympus E-410 D-SLR and SP-570 UZ</title>
		<link>http://www.digitalcamerareviewsblog.com/3871/press-release-dxomarkcom-publishes-raw-performance-data-for-olympus-e-410-d-slr-and-sp-570-uz/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3871/press-release-dxomarkcom-publishes-raw-performance-data-for-olympus-e-410-d-slr-and-sp-570-uz/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:16:43 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Bridge Camera]]></category>
		<category><![CDATA[Bridge Model]]></category>
		<category><![CDATA[Dxo Labs]]></category>
		<category><![CDATA[E 410]]></category>
		<category><![CDATA[France March]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Cameras]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Performance Data]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quality Data]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Raw Image]]></category>
		<category><![CDATA[Raw Performance]]></category>
		<category><![CDATA[Slr]]></category>

		<guid isPermaLink="false">http://www.imaginginsider.com/?p=89056</guid>
		<description><![CDATA[Analyses of additional Olympus cameras now available on dxomark.com        dxomark.com publishes RAW performance data     on the Olympus E-410 D-SLR and the Olympus SP-570 UZ bridge camera         Paris, France – March 31, 2009    – DxO Labs announces today the publication of detailed RAW-based image quality data and DxOMark Sensor rankings on its popular    www.dxomark.com    website for two additional cameras, the    Olympus E-410 D-SLR   , and a bridge model, the   Olympus SP-570 UZ   .      ]]></description>
			<content:encoded><![CDATA[Analyses of additional Olympus cameras now available on dxomark.com        dxomark.com publishes RAW performance data     on the Olympus E-410 D-SLR and the Olympus SP-570 UZ bridge camera         Paris, France – March 31, 2009    – DxO Labs announces today the publication of detailed RAW-based image quality data and DxOMark Sensor rankings on its popular    www.dxomark.com    website for two additional cameras, the    Olympus E-410 D-SLR   , and a bridge model, the   Olympus SP-570 UZ   .      ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3871/press-release-dxomarkcom-publishes-raw-performance-data-for-olympus-e-410-d-slr-and-sp-570-uz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial review: Olympus E30 at Digital Camera Info</title>
		<link>http://www.digitalcamerareviewsblog.com/3869/controversial-review-olympus-e30-at-digital-camera-info/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3869/controversial-review-olympus-e30-at-digital-camera-info/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:23:48 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Camera Digital]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Cult]]></category>
		<category><![CDATA[Dci]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Digital Camera Info]]></category>
		<category><![CDATA[Discussion Forums]]></category>
		<category><![CDATA[E30]]></category>
		<category><![CDATA[Interp]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lx3]]></category>
		<category><![CDATA[September 18]]></category>
		<category><![CDATA[Stranger]]></category>

		<guid isPermaLink="false">http://www.1001noisycameras.com/2009/03/controversial-review-olympus-e30-at-digital-camera-info.html</guid>
		<description><![CDATA[Digital Camera Info (DCI) is no stranger to controversial reviews. They "trashed" the Panasonic LX3 before it achieved cult-like status, and they got yelled at by Panasonic users for that review. See the Tuesday September 18 entry in the old LX3 diary  for that controversy .    Fast-forward to today, and the same reviewer has produced a controversial  review  of the Olympus E30. There is a  fiery discussion  in the Olympus dpreview forums pointing to a number of issues with the review and interp]]></description>
			<content:encoded><![CDATA[Digital Camera Info (DCI) is no stranger to controversial reviews. They "trashed" the Panasonic LX3 before it achieved cult-like status, and they got yelled at by Panasonic users for that review. See the Tuesday September 18 entry in the old LX3 diary  for that controversy .    Fast-forward to today, and the same reviewer has produced a controversial  review  of the Olympus E30. There is a  fiery discussion  in the Olympus dpreview forums pointing to a number of issues with the review and interp]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3869/controversial-review-olympus-e30-at-digital-camera-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus MJU Tough 6000 Digital Camera</title>
		<link>http://www.digitalcamerareviewsblog.com/3596/olympus-mju-tough-6000-digital-camera/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3596/olympus-mju-tough-6000-digital-camera/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:40:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Olympus Mju]]></category>
		<category><![CDATA[Slim Model]]></category>
		<category><![CDATA[Small Digital Camera]]></category>
		<category><![CDATA[Ultra Slim]]></category>

		<guid isPermaLink="false">http://www.review-ninja.com/2009/03/olympus-mju-tough-6000-digital-camera.html</guid>
		<description><![CDATA[If you are fed up in carrying the bulky picture camera all around the place, then your next choice should be Olympus MJU Tough 6000 Digital Camera. This is the slimmest and small digital camera available in the market, where the users will definitely enjoy taking pictures in this ultra slim model digital camera. The features that are integrated in this digital camera are awesome which assures the users a comfortable handling of pictures. The colour of this model is very attractive, which almost ]]></description>
			<content:encoded><![CDATA[If you are fed up in carrying the bulky picture camera all around the place, then your next choice should be Olympus MJU Tough 6000 Digital Camera. This is the slimmest and small digital camera available in the market, where the users will definitely enjoy taking pictures in this ultra slim model digital camera. The features that are integrated in this digital camera are awesome which assures the users a comfortable handling of pictures. The colour of this model is very attractive, which almost ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3596/olympus-mju-tough-6000-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus FE-5010 Digital Compact Camera Review: Excellent Pictures</title>
		<link>http://www.digitalcamerareviewsblog.com/3370/olympus-fe-5010-digital-compact-camera-review-excellent-pictures/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3370/olympus-fe-5010-digital-compact-camera-review-excellent-pictures/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:35:07 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Ama]]></category>
		<category><![CDATA[Camera Olympus]]></category>
		<category><![CDATA[Camera Pictures]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Digicams]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Pictures]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Style Points]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.neutralday.com/olympus-fe-5010-digital-compact-camera-review-excellent-pictures/</guid>
		<description><![CDATA[The Olympus FE-5010 features a 12 megapixel sensor, 5x zoom, 2.7 inch LCD display, and enough good looks to earn a some nice style points. Steve’s Digicams  reviews  the FE-5010 and found the compact camera from Olympus to produce “excellent” image quality, but average performance. Still for the money ($175), and indoor, outdoor, and even some macro duties all producing  great photos, it’d be hard not to recommend the Olympus FE-5010.   The review  here .   Get the Olympus FE-5010 here:   at Ama]]></description>
			<content:encoded><![CDATA[The Olympus FE-5010 features a 12 megapixel sensor, 5x zoom, 2.7 inch LCD display, and enough good looks to earn a some nice style points. Steve’s Digicams  reviews  the FE-5010 and found the compact camera from Olympus to produce “excellent” image quality, but average performance. Still for the money ($175), and indoor, outdoor, and even some macro duties all producing  great photos, it’d be hard not to recommend the Olympus FE-5010.   The review  here .   Get the Olympus FE-5010 here:   at Ama]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3370/olympus-fe-5010-digital-compact-camera-review-excellent-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus FE-5010 Digital Compact Camera Review: Excellent Pictures</title>
		<link>http://www.digitalcamerareviewsblog.com/3398/olympus-fe-5010-digital-compact-camera-review-excellent-pictures-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3398/olympus-fe-5010-digital-compact-camera-review-excellent-pictures-2/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:35:07 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Ama]]></category>
		<category><![CDATA[Camera Olympus]]></category>
		<category><![CDATA[Camera Pictures]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Digicams]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Pictures]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Style Points]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerareviewsblog.com/3370/olympus-fe-5010-digital-compact-camera-review-excellent-pictures/</guid>
		<description><![CDATA[The Olympus FE-5010 features a 12 megapixel sensor, 5x zoom, 2.7 inch LCD display, and enough good looks to earn a some nice style points. Steve’s Digicams  reviews  the FE-5010 and found the compact camera from Olympus to produce “excellent” image quality, but average performance. Still for the money ($175), and indoor, outdoor, and even some macro duties all producing  great photos, it’d be hard not to recommend the Olympus FE-5010.   The review  here .   Get the Olympus FE-5010 here:   at Ama]]></description>
			<content:encoded><![CDATA[The Olympus FE-5010 features a 12 megapixel sensor, 5x zoom, 2.7 inch LCD display, and enough good looks to earn a some nice style points. Steve’s Digicams  reviews  the FE-5010 and found the compact camera from Olympus to produce “excellent” image quality, but average performance. Still for the money ($175), and indoor, outdoor, and even some macro duties all producing  great photos, it’d be hard not to recommend the Olympus FE-5010.   The review  here .   Get the Olympus FE-5010 here:   at Ama]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3398/olympus-fe-5010-digital-compact-camera-review-excellent-pictures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Skinit Offers Way to Customize Cameras</title>
		<link>http://www.digitalcamerareviewsblog.com/3055/olympus-skinit-offers-way-to-customize-cameras/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3055/olympus-skinit-offers-way-to-customize-cameras/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:00:33 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Camera Olympus]]></category>
		<category><![CDATA[Chevy Van]]></category>
		<category><![CDATA[Custom Airbrush]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Gaming Pc]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Cameras]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Olympus Digital Camera]]></category>
		<category><![CDATA[Paint Job]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Screaming Eagles]]></category>
		<category><![CDATA[Skinit]]></category>

		<guid isPermaLink="false">http://blog.toptenreviews.com/?p=2049</guid>
		<description><![CDATA[   For years you could pay up to a few hundred dollars to geek out your gaming PC’s exterior with a custom airbrush paint job. You could use a canned design or create your own to match your ‘82 Chevy Van, the possibilities were endless: Feral unicorns and screaming eagles? Sure, why not?  Now you can do the same with your Olympus digital camera with Skinit.    Skinit and Olympus teamed up to help you truly make your digital camera your own. No word yet on how many Skinit designs will be availabl]]></description>
			<content:encoded><![CDATA[   For years you could pay up to a few hundred dollars to geek out your gaming PC’s exterior with a custom airbrush paint job. You could use a canned design or create your own to match your ‘82 Chevy Van, the possibilities were endless: Feral unicorns and screaming eagles? Sure, why not?  Now you can do the same with your Olympus digital camera with Skinit.    Skinit and Olympus teamed up to help you truly make your digital camera your own. No word yet on how many Skinit designs will be availabl]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3055/olympus-skinit-offers-way-to-customize-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera &amp; Olympus Digital Camera</title>
		<link>http://www.digitalcamerareviewsblog.com/3049/digital-camera-olympus-digital-camera/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3049/digital-camera-olympus-digital-camera/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:59:46 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Buying A Digital Camera]]></category>
		<category><![CDATA[Camera Digital]]></category>
		<category><![CDATA[Camera Manufacturers]]></category>
		<category><![CDATA[Camera Olympus]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Design Features]]></category>
		<category><![CDATA[Digital Camera Comparison]]></category>
		<category><![CDATA[New Digital Camera]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Olympus Digital Camera]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://digitalsnaphappy.com/2009/03/digital-camera-olympus-digital-camera/</guid>
		<description><![CDATA[Every year, more and more cameras are being produced by different camera manufacturers. They differ in design, features and a lot more which makes buying a new digital camera confusing especially for the non-techie. Don’t fret, though. We have provided you with a list of some things you have to look out for when buying a digital camera. Read them below.   1. How many megapixels do you really need? : More advanced  digital camera comparison  come packed with more pixels. But before shelling out t]]></description>
			<content:encoded><![CDATA[Every year, more and more cameras are being produced by different camera manufacturers. They differ in design, features and a lot more which makes buying a new digital camera confusing especially for the non-techie. Don’t fret, though. We have provided you with a list of some things you have to look out for when buying a digital camera. Read them below.   1. How many megapixels do you really need? : More advanced  digital camera comparison  come packed with more pixels. But before shelling out t]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3049/digital-camera-olympus-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review :: Olympus Tough-6000 Digital Camera</title>
		<link>http://www.digitalcamerareviewsblog.com/2719/review-olympus-tough-6000-digital-camera/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2719/review-olympus-tough-6000-digital-camera/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:39:44 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Body Image]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Camera Olympus]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Damage Cause]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Extreme Temperatures]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Image Source]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Touch Series]]></category>

		<guid isPermaLink="false">http://www.imaginginsider.com/?p=85383</guid>
		<description><![CDATA[The Olympus Touch series are cameras that go against the damage cause by the elements. These are tough cameras that can handle extreme temperatures, water, sand, and so on. IT Reviews like the image quality as well as the looks of the camera body…       image :: olympus       Read More …   Source: IT Reviews via    ImagingInsider.com]]></description>
			<content:encoded><![CDATA[The Olympus Touch series are cameras that go against the damage cause by the elements. These are tough cameras that can handle extreme temperatures, water, sand, and so on. IT Reviews like the image quality as well as the looks of the camera body…       image :: olympus       Read More …   Source: IT Reviews via    ImagingInsider.com]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2719/review-olympus-tough-6000-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review :: Olympus Tough-6000 Digital Camera</title>
		<link>http://www.digitalcamerareviewsblog.com/2737/review-olympus-tough-6000-digital-camera-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2737/review-olympus-tough-6000-digital-camera-2/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:39:44 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Body Image]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Camera Olympus]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Damage Cause]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Extreme Temperatures]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Image Source]]></category>
		<category><![CDATA[Olympus Camera]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Touch Series]]></category>

		<guid isPermaLink="false">http://www.digitalcamerareviewsblog.com/2719/review-olympus-tough-6000-digital-camera/</guid>
		<description><![CDATA[The Olympus Touch series are cameras that go against the damage cause by the elements. These are tough cameras that can handle extreme temperatures, water, sand, and so on. IT Reviews like the image quality as well as the looks of the camera body…       image :: olympus       Read More …   Source: IT Reviews via    ImagingInsider.com]]></description>
			<content:encoded><![CDATA[The Olympus Touch series are cameras that go against the damage cause by the elements. These are tough cameras that can handle extreme temperatures, water, sand, and so on. IT Reviews like the image quality as well as the looks of the camera body…       image :: olympus       Read More …   Source: IT Reviews via    ImagingInsider.com]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2737/review-olympus-tough-6000-digital-camera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

