<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Optical Viewfinder</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/optical-viewfinder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Samsung unveils new NX series camera system</title>
		<link>http://www.digitalcamerareviewsblog.com/2996/samsung-unveils-new-nx-series-camera-system/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2996/samsung-unveils-new-nx-series-camera-system/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:30:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Aps]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Digital Camera System]]></category>
		<category><![CDATA[Electronic Viewfinder]]></category>
		<category><![CDATA[First Model]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[New Nx]]></category>
		<category><![CDATA[Nx Series]]></category>
		<category><![CDATA[Optical Viewfinder]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Series Camera]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Slr]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0903/09030201samsungnxsystem.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/news/0903/Samsung/samsung_nxseries.gif" width="120" height="84" hspace="8" vspace="4">PMA 2009: Samsung has today officially unveiled its new 'hybrid digital camera' system, in the shape of the NX series. Similar in concept to Micro Four Thirds but using a larger APS-C sensor, this new system is designed to combine the performance and quality of an SLR with the convenience and portability of a point and shoot. By replacing the mirror box and optical viewfinder of an SLR with an electronic viewfinder, the NX series is designed to allow smaller and lighter bodies and lenses. The first model of the NX series will be available in the second half of 2009.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/news/0903/Samsung/samsung_nxseries.gif" width="120" height="84" hspace="8" vspace="4" align="right"">PMA 2009: Samsung has today officially unveiled its new 'hybrid digital camera' system, in the shape of the NX series. Similar in concept to Micro Four Thirds but using a larger APS-C sensor, this new system is designed to combine the performance and quality of an SLR with the convenience and portability of a point and shoot. By replacing the mirror box and optical viewfinder of an SLR with an electronic viewfinder, the NX series is designed to allow smaller and lighter bodies and lenses. The first model of the NX series will be available in the second half of 2009.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2996/samsung-unveils-new-nx-series-camera-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon releases PowerShot A2100 IS and A1100 IS</title>
		<link>http://www.digitalcamerareviewsblog.com/2715/canon-releases-powershot-a2100-is-and-a1100-is/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2715/canon-releases-powershot-a2100-is-and-a1100-is/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:00:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Brightness Adjustment]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Compacts]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Motion Detection]]></category>
		<category><![CDATA[Optical Viewfinder]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Smart Auto]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0902/09021801canona2100isa1100is.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_a2100is.gif" width="120" height="78" hspace="8">Pre-PMA 2009: Canon has also released two new PowerShot A series compacts: the 12.1 Megapixel PowerShot A1100 IS and PowerShot A2100 IS. The A1100 IS features 4x optical zoom, a 2.5&#34; LCD and an optical viewfinder, while the A2100 comes with 6x optical zoom and a 3.0&#34; LCD with brightness adjustment. Both cameras include the new Smart Auto mode (an improved Easy mode), Motion Detection and Face Detection that can detect up to 35 faces.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/canon_a2100is.gif" width="120" height="78" hspace="8" align="right"">Pre-PMA 2009: Canon has also released two new PowerShot A series compacts: the 12.1 Megapixel PowerShot A1100 IS and PowerShot A2100 IS. The A1100 IS features 4x optical zoom, a 2.5&quot; LCD and an optical viewfinder, while the A2100 comes with 6x optical zoom and a 3.0&quot; LCD with brightness adjustment. Both cameras include the new Smart Auto mode (an improved Easy mode), Motion Detection and Face Detection that can detect up to 35 faces.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2715/canon-releases-powershot-a2100-is-and-a1100-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A900 Digital SLR Review</title>
		<link>http://www.digitalcamerareviewsblog.com/2235/sony-alpha-a900-digital-slr-review-4/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2235/sony-alpha-a900-digital-slr-review-4/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:06:57 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[A900]]></category>
		<category><![CDATA[Alpha Digital]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Slr Review]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Optical Viewfinder]]></category>
		<category><![CDATA[Slr Photography]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Digital]]></category>

		<guid isPermaLink="false">http://www.digicamreview.com/2009/01/sony-alpha-a900-digital-slr-review.html</guid>
		<description><![CDATA[Photography BLOG have reviewed the new 24.6 megapixel full frame Digital SLR the Sony Alpha A900 - it has an optical viewfinder with 100% coverage, SteadyShot INSIDE™, dual BIONZ™ image processor, 3.0-inch Xtra Fine LCD, and 5fps continuous shooting at full resolution. The camera is available from Amazon.   "The Sony A900 is not simply the highest-resolution DSLR out there – it's much more than that. If you've read through the Ease of Use and Image Quality sections of this review, you will know ]]></description>
			<content:encoded><![CDATA[Photography BLOG have reviewed the new 24.6 megapixel full frame Digital SLR the Sony Alpha A900 - it has an optical viewfinder with 100% coverage, SteadyShot INSIDE™, dual BIONZ™ image processor, 3.0-inch Xtra Fine LCD, and 5fps continuous shooting at full resolution. The camera is available from Amazon.   "The Sony A900 is not simply the highest-resolution DSLR out there – it's much more than that. If you've read through the Ease of Use and Image Quality sections of this review, you will know ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2235/sony-alpha-a900-digital-slr-review-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just posted! Panasonic G1 review</title>
		<link>http://www.digitalcamerareviewsblog.com/2008/just-posted-panasonic-g1-review/</link>
		<comments>http://www.digitalcamerareviewsblog.com/2008/just-posted-panasonic-g1-review/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:54:00 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Holidays]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Electronic Version]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Group Tests]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Optical Viewfinder]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[System Camera]]></category>
		<category><![CDATA[Versatility]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0901/09011901panasonicg1review.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/panasonic_dmcg1.gif" width="120" height="91" hspace="8">Just posted! Our in-depth review of the Panasonic Lumix DMC-G1, the world's first 'Micro Four Thirds' system camera. Updating the digital SLR (DSLR) for the 21st century, the mirrorless G1 replaces the tried-and-tested optical viewfinder with a new high resolution electronic version and aims to offer the quality and versatility of an SLR combined with the user-friendly ease of use of a compact camera. Does it succeed? Find out in our review after the link. Apologies for the delay on this one; the Christmas holidays, group tests and challenges launch got in the way, but full reviews are back up to speed now.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/images/panasonic_dmcg1.gif" width="120" height="91" hspace="8" align="right"">Just posted! Our in-depth review of the Panasonic Lumix DMC-G1, the world's first 'Micro Four Thirds' system camera. Updating the digital SLR (DSLR) for the 21st century, the mirrorless G1 replaces the tried-and-tested optical viewfinder with a new high resolution electronic version and aims to offer the quality and versatility of an SLR combined with the user-friendly ease of use of a compact camera. Does it succeed? Find out in our review after the link. Apologies for the delay on this one; the Christmas holidays, group tests and challenges launch got in the way, but full reviews are back up to speed now.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/2008/just-posted-panasonic-g1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A900 Digital SLR Review</title>
		<link>http://www.digitalcamerareviewsblog.com/1676/sony-alpha-a900-digital-slr-review-3/</link>
		<comments>http://www.digitalcamerareviewsblog.com/1676/sony-alpha-a900-digital-slr-review-3/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:11:48 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[A900]]></category>
		<category><![CDATA[Alpha Digital]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blown Away]]></category>
		<category><![CDATA[Comparative Value]]></category>
		<category><![CDATA[Digital Slr Review]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Little Voices]]></category>
		<category><![CDATA[Luminous Landscape]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[Optical Viewfinder]]></category>
		<category><![CDATA[Second Opinion Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Digital]]></category>

		<guid isPermaLink="false">http://www.digicamreview.com/2008/12/sony-alpha-a900-digital-slr-review_23.html</guid>
		<description><![CDATA[Luminous Landscape have published a second opinion review of the new 24.6 megapixel full frame Digital SLR the Sony Alpha A900 - it has an optical viewfinder with 100% coverage, SteadyShot INSIDE™, dual BIONZ™ image processor, 3.0-inch Xtra Fine LCD, and 5fps continuous shooting at full resolution. The camera is available from Amazon.   "I was initially so blown away by the resolution of this camera that little voices of doubt about the comparative value of my medium format gear began whispering]]></description>
			<content:encoded><![CDATA[Luminous Landscape have published a second opinion review of the new 24.6 megapixel full frame Digital SLR the Sony Alpha A900 - it has an optical viewfinder with 100% coverage, SteadyShot INSIDE™, dual BIONZ™ image processor, 3.0-inch Xtra Fine LCD, and 5fps continuous shooting at full resolution. The camera is available from Amazon.   "I was initially so blown away by the resolution of this camera that little voices of doubt about the comparative value of my medium format gear began whispering]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/1676/sony-alpha-a900-digital-slr-review-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD850 IS 8 0 MP Digital Elph Camera with 4x Optical Image Stabilized Zoom</title>
		<link>http://www.digitalcamerareviewsblog.com/216/canon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom/</link>
		<comments>http://www.digitalcamerareviewsblog.com/216/canon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:03:57 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Products]]></category>
		<category><![CDATA[Brilliant Images]]></category>
		<category><![CDATA[Canon Elph]]></category>
		<category><![CDATA[Canon Powershot Sd850]]></category>
		<category><![CDATA[Canon Powershot Sd850 Is Digital Elph]]></category>
		<category><![CDATA[Capable Computer]]></category>
		<category><![CDATA[Computer Interface]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Digic Iii]]></category>
		<category><![CDATA[Digital Elph Camera]]></category>
		<category><![CDATA[Eye Correction]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Image Processor]]></category>
		<category><![CDATA[Impressive Array]]></category>
		<category><![CDATA[Interface Usb]]></category>
		<category><![CDATA[Megapixel Ccd]]></category>
		<category><![CDATA[Optical Image Stabilizer]]></category>
		<category><![CDATA[Optical Viewfinder]]></category>
		<category><![CDATA[Powershot Sd850 Is Digital Elph]]></category>
		<category><![CDATA[Reflective Coating]]></category>
		<category><![CDATA[Sharper Images]]></category>

		<guid isPermaLink="false">http://www.digitalcamerareviewsblog.com/216/canon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom/</guid>
		<description><![CDATA[Canon PowerShot SD850 IS 8 0 MP Digital Elph Camera with 4x Optical Image Stabilized Zoom Canon PowerShot SD850 IS Digital ELPH camera has an impressive array of top-tier photo features including an advanced ultra-compact zoom lens and optical viewfinder to easily capture, record and share brilliant images under a full range of shooting conditions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000Q30420/?tag=digitalcamerareviewsblog-20 "><b>Canon PowerShot SD850 IS 8 0 MP Digital Elph Camera with 4x Optical Image Stabilized Zoom</b></a></p>
<p><a href="http://www.amazon.com/dp/B000Q30420/?tag=digitalcamerareviewsblog-20 "><br />
<img  src="http://ecx.images-amazon.com/images/I/41HO%2Bdjnm8L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          Canon PowerShot SD850 IS Digital ELPH camera has an impressive array of top-tier photo features including an advanced ultra-compact zoom lens and optical viewfinder to easily capture, record and share brilliant images under a full range of shooting conditions, all within a curvaceous, eye-catching compact design. It is a digital camera that will really get your creative juices flowing. It starts with a high resolution 8.0 Megapixel CCD, a 4x Optical Zoom with Canon&#8217;s exclusive UA Lens and an Optical Image Stabilizer for steady zooming. There&#8217;s also a DIGIC III Image Processor with Face Detection and Red-eye correction, an ISO 1600 setting for sharper images in low light, 5 Movie Modes and a 2.5-inch PureColor LCD with scratch-resistant, anti-reflective coating for easy viewing.   Still Resolution &#8211; Up to 3,264 x 2,448 (Large), 3,264 x 1,832 (Widescreen) &#8211; 16 &#8211; 9   Movie modes &#8211; 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB or 60 minutes, 640 x 480 (2 hours at 0.5 fps/1 fps), 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps)   On camera editing    Windows and Macintosh capable Computer Interface &#8211; USB 2.0 Hi-Speed (mini-B jack); Video Out &#8211; NTSC/PAL (connect cables included); Audio Out &#8211; Monaural   Power Source &#8211; 1. Battery Pack NB-5L; 2. AC Adapter Kit ACK-DC30 (both included)   Unit Dimensions (W x H x D) &#8211; 3.56 x 2.22 x 1.04 in./90.4 x 56.5 x 26.4mm; Weight &#8211; Approx. 5.82 oz./165g (camera body only) </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000Q30420/?tag=digitalcamerareviewsblog-20 ">Buy/More Info</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow" id="digg" target="_blank" href="javascript:window.location='http%3A%2F%2Fdigg.com%2Fsubmit%3Fphase%3D2%26amp%3Burl%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Btitle%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%26amp%3Bbodytext%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%250A%2509%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520Canon%2520PowerShot%2520SD850%2520IS%2520Digital%2520ELPH%2520camera%2520has%2520an%2520impressive%2520array%2520of%2520top-tier%2520photo%2520features%2520';" title="Digg"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="del.icio.us" target="_blank" href="javascript:window.location='http%3A%2F%2Fdelicious.com%2Fpost%3Furl%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Btitle%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%26amp%3Bnotes%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%250A%2509%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520Canon%2520PowerShot%2520SD850%2520IS%2520Digital%2520ELPH%2520camera%2520has%2520an%2520impressive%2520array%2520of%2520top-tier%2520photo%2520features%2520';" title="del.icio.us"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="facebook" target="_blank" href="javascript:window.location='http%3A%2F%2Fwww.facebook.com%2Fshare.php%3Fu%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Bt%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom';" title="Facebook"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="newsvine" target="_blank" href="javascript:window.location='http%3A%2F%2Fwww.newsvine.com%2F_tools%2Fseed%26amp%3Bsave%3Fu%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Bh%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom';" title="NewsVine"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="reddit" target="_blank" href="javascript:window.location='http%3A%2F%2Freddit.com%2Fsubmit%3Furl%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Btitle%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom';" title="Reddit"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="stumbleupon" target="_blank" href="javascript:window.location='http%3A%2F%2Fwww.stumbleupon.com%2Fsubmit%3Furl%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Btitle%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom';" title="StumbleUpon"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="google" target="_blank" href="javascript:window.location='http%3A%2F%2Fwww.google.com%2Fbookmarks%2Fmark%3Fop%3Dedit%26amp%3Bbkmk%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Btitle%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%26amp%3Bannotation%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%250A%2509%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520Canon%2520PowerShot%2520SD850%2520IS%2520Digital%2520ELPH%2520camera%2520has%2520an%2520impressive%2520array%2520of%2520top-tier%2520photo%2520features%2520';" title="Google Bookmarks"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="yahoobuzz" target="_blank" href="javascript:window.location='http%3A%2F%2Fbuzz.yahoo.com%2Fsubmit%2F%3FsubmitUrl%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3BsubmitHeadline%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%26amp%3BsubmitSummary%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%250A%2509%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%250A%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520Canon%2520PowerShot%2520SD850%2520IS%2520Digital%2520ELPH%2520camera%2520has%2520an%2520impressive%2520array%2520of%2520top-tier%2520photo%2520features%2520%26amp%3BsubmitCategory%3Dscience%26amp%3BsubmitAssetType%3Dtext';" title="Yahoo! Buzz"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/yahoobuzz.png" title="Yahoo! Buzz" alt="Yahoo! Buzz" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="twitter" target="_blank" href="javascript:window.location='http%3A%2F%2Ftwitter.com%2Fhome%3Fstatus%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom%2520-%2520http%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F';" title="Twitter"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="technorati" target="_blank" href="javascript:window.location='http%3A%2F%2Ftechnorati.com%2Ffaves%3Fadd%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F';" title="Technorati"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" id="live" target="_blank" href="javascript:window.location='https%3A%2F%2Ffavorites.live.com%2Fquickadd.aspx%3Fmarklet%3D1%26amp%3Burl%3Dhttp%253A%252F%252Fwww.digitalcamerareviewsblog.com%252F216%252Fcanon-powershot-sd850-is-8-0-mp-digital-elph-camera-with-4x-optical-image-stabilized-zoom%252F%26amp%3Btitle%3DCanon%2520PowerShot%2520SD850%2520IS%25208%25200%2520MP%2520Digital%2520Elph%2520Camera%2520with%25204x%2520Optical%2520Image%2520Stabilized%2520Zoom';" title="Live"><img src="http://www.digitalcamerareviewsblog.com/wp-content/plugins/sociable/images/live.png" title="Live" alt="Live" class="sociable-hovers" /></a></li>
