<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Plain English</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/plain-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HD video cameras: as long as tech is this confusing, we’ll need people to cut through the bullshit</title>
		<link>http://www.digitalcamerareviewsblog.com/1092/hd-video-cameras-as-long-as-tech-is-this-confusing-we%e2%80%99ll-need-people-to-cut-through-the-bullshit/</link>
		<comments>http://www.digitalcamerareviewsblog.com/1092/hd-video-cameras-as-long-as-tech-is-this-confusing-we%e2%80%99ll-need-people-to-cut-through-the-bullshit/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:43:43 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Baby Steps]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Hd Video Cameras]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[Salty Tears]]></category>
		<category><![CDATA[Simplest Thing]]></category>
		<category><![CDATA[Tears Of Frustration]]></category>

		<guid isPermaLink="false">http://www.bigmouthstrikesagain.com/archives/1824</guid>
		<description><![CDATA[HD video cameras: as long as tech is this confusing, we’ll need people to cut through the bullshit   November 12, 2008     A while back, I mentioned that taking baby steps into “proper” photography made me weep hot salty tears of frustration and rage, until a bit of informed advice and a few magazines cheered me up and translated the crap into plain English. It turns out that the world of digital photography is the simplest thing in the world compared to video.  It’s entirely academic at the mom]]></description>
			<content:encoded><![CDATA[HD video cameras: as long as tech is this confusing, we’ll need people to cut through the bullshit   November 12, 2008     A while back, I mentioned that taking baby steps into “proper” photography made me weep hot salty tears of frustration and rage, until a bit of informed advice and a few magazines cheered me up and translated the crap into plain English. It turns out that the world of digital photography is the simplest thing in the world compared to video.  It’s entirely academic at the mom]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/1092/hd-video-cameras-as-long-as-tech-is-this-confusing-we%e2%80%99ll-need-people-to-cut-through-the-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tutorials &#8211; Aperture explained in plain non techy english</title>
		<link>http://www.digitalcamerareviewsblog.com/355/photography-tutorials-aperture-explained-in-plain-non-techy-english/</link>
		<comments>http://www.digitalcamerareviewsblog.com/355/photography-tutorials-aperture-explained-in-plain-non-techy-english/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 14:01:25 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Tutorials]]></category>
		<category><![CDATA[Aperture Value]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://digg.com/design/Photography_Tutorials_Aperture_explained_in_plain_non_techy_english</guid>
		<description><![CDATA[The term ‘aperture’ refers to the opening in the lens that lets light into the camera. Adjusting the aperture value changes the size (diameter) of the aperture, which will affect the amount of light that reaches the imaging sensor in the camera (the digital camera equivalent of film).]]></description>
			<content:encoded><![CDATA[The term ‘aperture’ refers to the opening in the lens that lets light into the camera. Adjusting the aperture value changes the size (diameter) of the aperture, which will affect the amount of light that reaches the imaging sensor in the camera (the digital camera equivalent of film).]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/355/photography-tutorials-aperture-explained-in-plain-non-techy-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

