<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Samsung</title>
	<atom:link href="http://www.digitalcamerareviewsblog.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerareviewsblog.com</link>
	<description>Digital Camera Reviews, Ratings and Recommendations - Find the Best Digital Camera For Your Needs.</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review of the cool Samsung Q310</title>
		<link>http://www.digitalcamerareviewsblog.com/4456/review-of-the-cool-samsung-q310/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4456/review-of-the-cool-samsung-q310/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:00:24 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[High Speed Internet Access]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Perfe]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technical Details]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/samsung-laptops/review-of-the-cool-samsung-q310/</guid>
		<description><![CDATA[Samsung are bringing out some seriously cool laptops these days, in fact today there is a huge range to choose from right across the board. This is makes it so much harder for the consumer who has to search there through a whole load of facts and figures. However, never fear because we do all of that for you so here they are.                   Product Features and Technical Details     Product Features      For high-speed internet access wherever you go      The Samsung Q310 XE2V 8401 is a perfe]]></description>
			<content:encoded><![CDATA[Samsung are bringing out some seriously cool laptops these days, in fact today there is a huge range to choose from right across the board. This is makes it so much harder for the consumer who has to search there through a whole load of facts and figures. However, never fear because we do all of that for you so here they are.                   Product Features and Technical Details     Product Features      For high-speed internet access wherever you go      The Samsung Q310 XE2V 8401 is a perfe]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4456/review-of-the-cool-samsung-q310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital photo frame Buying Guide</title>
		<link>http://www.digitalcamerareviewsblog.com/4460/digital-photo-frame-buying-guide/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4460/digital-photo-frame-buying-guide/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:22:39 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Buying Guide]]></category>
		<category><![CDATA[Ceiva]]></category>
		<category><![CDATA[Digital Photo Frame]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Mobile Tv]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Photo China]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Scale Models]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tv Touch]]></category>
		<category><![CDATA[Viewsonic]]></category>

		<guid isPermaLink="false">http://www.cheapestpcrepair.com/wow/2009/04/20/digital-photo-frame-buying-guide/</guid>
		<description><![CDATA[Manufacturers around the world are now looking at adding more features and enhancements such as larger LCDs, integrated Wi-Fi, Bluetooth, mobile TV, Touch Panels, GPS and more to lure customers. Apart from the digital photo frames from China, major players in the market include HP, Phillips, Kodak, Transcend, ViewSonic, Sony, Ceiva and Samsung. The price for digital photo frames in India starts from around INR 2,500 and goes up to INR 15,000 for the up scale models.   Here are a few tips to help]]></description>
			<content:encoded><![CDATA[Manufacturers around the world are now looking at adding more features and enhancements such as larger LCDs, integrated Wi-Fi, Bluetooth, mobile TV, Touch Panels, GPS and more to lure customers. Apart from the digital photo frames from China, major players in the market include HP, Phillips, Kodak, Transcend, ViewSonic, Sony, Ceiva and Samsung. The price for digital photo frames in India starts from around INR 2,500 and goes up to INR 15,000 for the up scale models.   Here are a few tips to help]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4460/digital-photo-frame-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts about Hi-Def as of April 19, 2009</title>
		<link>http://www.digitalcamerareviewsblog.com/4444/posts-about-hi-def-as-of-april-19-2009-2/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4444/posts-about-hi-def-as-of-april-19-2009-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:08:46 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[April 19]]></category>
		<category><![CDATA[Best Point And Shoot Digital Cameras]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Lumix Dmc]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Point And Shoot Digital Cameras]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Sc]]></category>

		<guid isPermaLink="false">http://www.dvdnewsroom.com/posts-about-hi-def-as-of-april-19-2009-7/</guid>
		<description><![CDATA[ADORAMA CAMERA: SPECIAL OFFERS THIS WEEK  -  blog.jimdoty.com    04/20/2009   Take special note of the Panasonic Lumix DMC-LZ8 camera which is on sale this week for less than $100.  I covered this camera in November 2008 as one of the best point and shoot digital cameras for 2008.  DP Review gave this camera their highest rating and picked it as the best budget digital camera        Posts about Hi-Def as of April 19, 2009  -  dvdnewsroom.com    04/19/2009   Samsung SC-HMX20C 8GB High Definition ]]></description>
			<content:encoded><![CDATA[ADORAMA CAMERA: SPECIAL OFFERS THIS WEEK  -  blog.jimdoty.com    04/20/2009   Take special note of the Panasonic Lumix DMC-LZ8 camera which is on sale this week for less than $100.  I covered this camera in November 2008 as one of the best point and shoot digital cameras for 2008.  DP Review gave this camera their highest rating and picked it as the best budget digital camera        Posts about Hi-Def as of April 19, 2009  -  dvdnewsroom.com    04/19/2009   Samsung SC-HMX20C 8GB High Definition ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4444/posts-about-hi-def-as-of-april-19-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P410 Is a Pocket LED Projector</title>
		<link>http://www.digitalcamerareviewsblog.com/4290/samsung-p410-is-a-pocket-led-projector/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4290/samsung-p410-is-a-pocket-led-projector/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:52:47 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[1w]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[Noise Level]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Rca]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung P410]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Vga]]></category>

		<guid isPermaLink="false">http://www.image-acquire.com/samsung-p410-is-a-pocket-led-projector/</guid>
		<description><![CDATA[Samsung  has announced a new  LED   projector  and it’s a pocket one too. The  P410  will get you about 30,000 hours of projections and it will arrive sometime this May for a rather huge price. The  P410  will cost 590 Euro and it will sport the following features:   • Screen size of up to 80″  • Two 1W speakers  • 800 x 600 resolution  • 28dB noise level  • 1,000:1 contrast ratio  • 170 lumens brightness  • VGA and RCA connectivity   What do you think? Is that enough for you?     Related Posts ]]></description>
			<content:encoded><![CDATA[Samsung  has announced a new  LED   projector  and it’s a pocket one too. The  P410  will get you about 30,000 hours of projections and it will arrive sometime this May for a rather huge price. The  P410  will cost 590 Euro and it will sport the following features:   • Screen size of up to 80″  • Two 1W speakers  • 800 x 600 resolution  • 28dB noise level  • 1,000:1 contrast ratio  • 170 lumens brightness  • VGA and RCA connectivity   What do you think? Is that enough for you?     Related Posts ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4290/samsung-p410-is-a-pocket-led-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts about DVD Reviews as of April 15, 2009</title>
		<link>http://www.digitalcamerareviewsblog.com/4296/posts-about-dvd-reviews-as-of-april-15-2009/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4296/posts-about-dvd-reviews-as-of-april-15-2009/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:09:42 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Donnie Brasco]]></category>
		<category><![CDATA[Dvd Reviews]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Panels]]></category>
		<category><![CDATA[Planet Of Lust]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Lns3241d]]></category>
		<category><![CDATA[State Of The Art]]></category>

		<guid isPermaLink="false">http://www.dvdnewsroom.com/posts-about-dvd-reviews-as-of-april-15-2009-2/</guid>
		<description><![CDATA[Samsung LNS3241D 32 Inch LCD HDTV  -  hdtvlcdopinion.com    04/15/2009   Samsung LNS3241D 32 Inch LCD HDTV           The new 41 series of LCD panels from Samsung’s state-of-the-art Gen 7 plant offer entry level access  to …  (d)   Unit Weight - (w/ stand) 30 lbs.           User Ratings and  Reviews        5 Stars   Terrific TV        farki  -  blogs.ideal.es    04/15/2009   home  zephyr hills airport   home trend dish   hd designs   smokey mountain knife works   donnie brasco   planet of lust   ]]></description>
			<content:encoded><![CDATA[Samsung LNS3241D 32 Inch LCD HDTV  -  hdtvlcdopinion.com    04/15/2009   Samsung LNS3241D 32 Inch LCD HDTV           The new 41 series of LCD panels from Samsung’s state-of-the-art Gen 7 plant offer entry level access  to …  (d)   Unit Weight - (w/ stand) 30 lbs.           User Ratings and  Reviews        5 Stars   Terrific TV        farki  -  blogs.ideal.es    04/15/2009   home  zephyr hills airport   home trend dish   hd designs   smokey mountain knife works   donnie brasco   planet of lust   ]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4296/posts-about-dvd-reviews-as-of-april-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Samsung Q210 laptop</title>
		<link>http://www.digitalcamerareviewsblog.com/4248/review-of-the-samsung-q210-laptop/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4248/review-of-the-samsung-q210-laptop/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:00:03 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[Real Solution]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Techn]]></category>
		<category><![CDATA[Widescreen Display]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/samsung-laptops/review-of-the-samsung-q210-laptop/</guid>
		<description><![CDATA[This is a light and very portable device that offers the user access to top of the range multimedia and communications technology. Weighing in at under two kilos this is a real solution for users who require a medium sized easily portable laptop to stay in touch with home and work. This laptop also has a widescreen display that is supposed to offer the user up to thirty per cent more viewing space, which is something that is always going to be needed.                   Product Features and Techn]]></description>
			<content:encoded><![CDATA[This is a light and very portable device that offers the user access to top of the range multimedia and communications technology. Weighing in at under two kilos this is a real solution for users who require a medium sized easily portable laptop to stay in touch with home and work. This laptop also has a widescreen display that is supposed to offer the user up to thirty per cent more viewing space, which is something that is always going to be needed.                   Product Features and Techn]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4248/review-of-the-samsung-q210-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital photo frame Buying GuideElectronicAdd comments</title>
		<link>http://www.digitalcamerareviewsblog.com/4059/digital-photo-frame-buying-guideelectronicadd-comments/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4059/digital-photo-frame-buying-guideelectronicadd-comments/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:06:18 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Ceiva]]></category>
		<category><![CDATA[Digital Photo Frame]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Mobile Tv]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Photo China]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Scale Models]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tv Touch]]></category>
		<category><![CDATA[Viewsonic]]></category>

		<guid isPermaLink="false">http://www.articlesland.com/2009/04/07/digital-photo-frame-buying-guide/</guid>
		<description><![CDATA[Manufacturers around the world are now looking at adding more features and enhancements such as larger LCDs, integrated Wi-Fi, Bluetooth, mobile TV, Touch Panels, GPS and more to lure customers.Apart from the digital photo frames from China, major players in the market include HP, Phillips, Kodak, Transcend, ViewSonic, Sony, Ceiva and Samsung. The price for digital photo frames in India starts from around INR 2,500 and goes up to INR 15,000 for the up scale models.Here are a few tips to help you]]></description>
			<content:encoded><![CDATA[Manufacturers around the world are now looking at adding more features and enhancements such as larger LCDs, integrated Wi-Fi, Bluetooth, mobile TV, Touch Panels, GPS and more to lure customers.Apart from the digital photo frames from China, major players in the market include HP, Phillips, Kodak, Transcend, ViewSonic, Sony, Ceiva and Samsung. The price for digital photo frames in India starts from around INR 2,500 and goes up to INR 15,000 for the up scale models.Here are a few tips to help you]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4059/digital-photo-frame-buying-guideelectronicadd-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Digital Imaging on Twitter now</title>
		<link>http://www.digitalcamerareviewsblog.com/4028/samsung-digital-imaging-on-twitter-now/</link>
		<comments>http://www.digitalcamerareviewsblog.com/4028/samsung-digital-imaging-on-twitter-now/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:30:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera Tutorials]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Imaging Co]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Digital]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digg.com/tech_news/Samsung_Digital_Imaging_on_Twitter_now</guid>
		<description><![CDATA[Samsung Digital Imaging Co. Ltd. has recently launched its profile on Twitter. Alongside official articles; Samsung Digital Imaging provides great tutorial, as well as coverage from customer exhibitions.Samsung Digital Imaging Co. Ltd. is specialized in the field of digital cameras and HD cameras.]]></description>
			<content:encoded><![CDATA[Samsung Digital Imaging Co. Ltd. has recently launched its profile on Twitter. Alongside official articles; Samsung Digital Imaging provides great tutorial, as well as coverage from customer exhibitions.Samsung Digital Imaging Co. Ltd. is specialized in the field of digital cameras and HD cameras.]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/4028/samsung-digital-imaging-on-twitter-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LUXIA UN40B6000 40-Inch LCD HDTV</title>
		<link>http://www.digitalcamerareviewsblog.com/3974/samsung-luxia-un40b6000-40-inch-lcd-hdtv/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3974/samsung-luxia-un40b6000-40-inch-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:59:16 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Led Screen]]></category>
		<category><![CDATA[Luxia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Slim Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ultra Slim]]></category>
		<category><![CDATA[Weather Stocks]]></category>

		<guid isPermaLink="false">http://slayo.com/samsung-luxia-un40b6000-40-inch-lcd-hdtv.html</guid>
		<description><![CDATA[Samsung LUXIA UN40B6000 40-Inch LCD HDTV  offers 40-inch LED screen for the most vibrant contrast providing blacker black tones, whiter whites along with the richest color possible. The versatile 1.2-inch Ultra Slim Design stands alone as the slimmest HDTV on the market today and that’s including the tuner! The accented Touch of ColorTM bezel adds a graceful flair. Samsung’s InfoLinkTM feature puts up-to  the-minute RSS info  including weather, stocks, sports and more right at your fingertips, w]]></description>
			<content:encoded><![CDATA[Samsung LUXIA UN40B6000 40-Inch LCD HDTV  offers 40-inch LED screen for the most vibrant contrast providing blacker black tones, whiter whites along with the richest color possible. The versatile 1.2-inch Ultra Slim Design stands alone as the slimmest HDTV on the market today and that’s including the tuner! The accented Touch of ColorTM bezel adds a graceful flair. Samsung’s InfoLinkTM feature puts up-to  the-minute RSS info  including weather, stocks, sports and more right at your fingertips, w]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3974/samsung-luxia-un40b6000-40-inch-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday’s Gallery of Gadgets</title>
		<link>http://www.digitalcamerareviewsblog.com/3792/friday%e2%80%99s-gallery-of-gadgets/</link>
		<comments>http://www.digitalcamerareviewsblog.com/3792/friday%e2%80%99s-gallery-of-gadgets/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:04:53 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[Digital Camera News]]></category>
		<category><![CDATA[Drink Bottles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Iluv]]></category>
		<category><![CDATA[Logitec]]></category>
		<category><![CDATA[Lunchbox]]></category>
		<category><![CDATA[Movie Camera]]></category>
		<category><![CDATA[Projector Screen]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Shuffle]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Wireless Router]]></category>

		<guid isPermaLink="false">http://www.coolest-gadgets.com/20090327/fridays-gallery-of-gadgets/</guid>
		<description><![CDATA[Logitec Pocket Wireless Router                    Webcam that disguises itself as a movie camera                    Stuff-Your-Stuff Theater Set hides projector screen                    MO:BEN Lunchbox heats and stores  your food                      iLuv releases 4 packs of 3rd Gen Shuffle cases                    Recycled Drink Bottles turned into lighting                    Waterproof beanbag chair floats poolside                    ApriAttenda Robot Assistant                      Samsung Pa]]></description>
			<content:encoded><![CDATA[Logitec Pocket Wireless Router                    Webcam that disguises itself as a movie camera                    Stuff-Your-Stuff Theater Set hides projector screen                    MO:BEN Lunchbox heats and stores  your food                      iLuv releases 4 packs of 3rd Gen Shuffle cases                    Recycled Drink Bottles turned into lighting                    Waterproof beanbag chair floats poolside                    ApriAttenda Robot Assistant                      Samsung Pa]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerareviewsblog.com/3792/friday%e2%80%99s-gallery-of-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
